Budgie Information - Budgie Information Questions
Question: New too budgie breeding.?
( Back )
Answer #1:
Selecting A Pair* Both the male and female you wish to breed should be at least one year old.
* Selecting a pair that is already bonded will help ensure a shorter time until they begin to mate and lay eggs.
* If you wish to breed for a certain variety, learn about budgie varieties and genetics.
Set-Up
* Each pair should be set up in their own cage at least 24"w x 16"d x 16"h (70x40x40cm). The cage should not have a grate on the bottom. If the cage has an irremovable grate, place the newspaper lining on top of the grate. Use only black and white newspaper to line the bottom.
* A wooden nest box should be attached outside of the breeding cage. Click here to learn more about choosing a nest box.
- A wooden insert with a concave circle should be in the bottom of the nesting box to prevent splayed legs.
- Pine shavings (unscented) should be layered in the bottom of the box over the wooden insert. The hen will adjust the pine shavings to her liking.
* It is very important to have a cuttlebone and mineral block in the cage. An iodine salt spool is also recommended.
* At least two perches should be provided. Try to provide variety in perches, including a safe natural wood branch.
* Food and water dishes should be provided. I recommend attaching two water tubes, especially after all the babies have hatched. I also recommend putting a large jar feeder on the cage floor. The parents will go through a lot of seed and water when caring for a nest full of growing chicks.
* Pieces of soft wood for the female budgie to chew on will satisfy her need for gnawing and also can help get her into the mood to breed. Be sure the wood is safe for birds by buying this material at a bird or pet store.
* If only breeding one or a couple of pairs, you will need a large cage to put the babies into when they are weaned. If breeding large scale, you will need to build a flight cage to keep non-breeding budgies and newly weaned babies.
Environment, Timing, Etc.
* It is better to start out with 2 or 3 pairs, because they help stimulate each other into the breeding mode. Also, if something goes wrong with a pair, you would be able to foster out the chicks under another pair.
* In the US, the best results for breeding season is from October through March.
* Most comfortable temperatures to keep them in is 65 to 75 degrees Fahrenheit (18 to 24 degrees Celsius).
* Some humidity helps the eggs to hatch better.
* They need good light, but not direct sun during the day. They need 12 hours of darkness with cage covered at night. Try to go by the sun; cover the budgies at sundown and uncover them around 6 to 7 AM each morning.
* It is important to use a full-spectrum light bulb in the breeding room to assist in vitamin-D formation and to allow for proper vision.
* Budgies need to have a comfortable environment and to be healthy and happy to breed.
Proper Care of Breeding Pairs
* Budgies need a very good diet when breeding.
o Enriched variety of parakeet seed mix.
o A supplement of pellets for parakeets either in an individual dish or mixed with seed.
o A powdered vitamin supplement added to food (not water).
o Organic fresh greens should be provided daily. Examples are dandelion leaves or carrot-tops. All produce must be organic! Even a tiny amount of pesticides are enough to kill a baby chick. Bits of shredded carrots are good too. Also give them little tiny bits of cooked chicken or eggfood for protein, but only when breeding. The better variety of good foods you feed, the healthier the chicks will be.
* Try not to interfere too much with the breeding birds. Have a regular routine when you clean the cage. Keep the breeding cages very clean.
* Change the food and water each day. Check the food and water levels both in the morning and night.
* Nest boxes should be checked once per day, preferably when the hen comes out to poop and stretch her wings. Remove broken egg shells or any dead chicks right away.
* Budgies pairs will try have a third clutch, right after the first two, in one breeding season. However, if they have successfully reared chicks from the previous two clutches, they should be stopped from starting the third clutch for health reasons, to prevent burnout, weak chicks, etc. Also, the pair should be rested for a whole year until next breeding season. To stop a pair, remove the mother from the cage when the youngest chick is about 10 days old. The father will take over the care of the chicks. Watch them closely for the first 48 hours, as it sometimes takes a day or so for Dad to realize that Mom isn't coming back and he needs to take over. If you notice the babies' crops empty, you may need to give a hand feeding.
Budgie Chick
Proper Care of the Chicks
* If you need to handle the eggs, be sure to completely clean your hands with soap
Answer #2:
I reckon you would end up with harlequins (patchy colours) with a few violet, blue and white birds.With two breeding pairs, you probably need at least four boxes, like us they like to shop around and choose their home. The higher you place the boxes, the more likely the are to be used.
Providing nesting material is uselsess with budgies, in the wild they nest in tree hollows and make their own nesting material. Expect your birds to chew on the entrances of their boxes.
Expect some chicks to die, budgies aren't hatched knowing exactly what to do. It may take two or three clutches for them to figure out what they are doing, and if a parent knows that something isn't right with a chick, they will let it starve to death. This is the way of the world of animals.
Best of luck
** Powered by Yahoo Answers
Budgie Food Cookbook

Everyone's Favorite cage
| US $149.99 End Date: Tuesday Sep-07-2010 3:44:55 PDT Buy It Now for only: US $149.99 Buy it now | Add to watch list |
| US $9.95 End Date: Tuesday Sep-07-2010 5:53:42 PDT Buy It Now for only: US $9.95 Buy it now | Add to watch list |
| US $20.99 End Date: Tuesday Sep-07-2010 6:27:09 PDT Buy It Now for only: US $20.99 Buy it now | Add to watch list |
| US $20.99 End Date: Tuesday Sep-07-2010 6:30:03 PDT Buy It Now for only: US $20.99 Buy it now | Add to watch list |
| US $29.99 End Date: Tuesday Sep-07-2010 6:32:59 PDT Buy It Now for only: US $29.99 Buy it now | Add to watch list |
| US $55.99 End Date: Tuesday Sep-07-2010 6:37:05 PDT Buy It Now for only: US $55.99 Buy it now | Add to watch list |
| US $211.90 End Date: Tuesday Sep-07-2010 7:13:10 PDT Buy It Now for only: US $211.90 Buy it now | Add to watch list |
| US $5.99 End Date: Tuesday Sep-07-2010 7:52:17 PDT Buy It Now for only: US $5.99 Buy it now | Add to watch list |
| US $12.99 End Date: Tuesday Sep-07-2010 7:52:19 PDT Buy It Now for only: US $12.99 Buy it now | Add to watch list |
| US $5.99 End Date: Tuesday Sep-07-2010 7:52:21 PDT Buy It Now for only: US $5.99 Buy it now | Add to watch list |
| US $19.99 End Date: Tuesday Sep-07-2010 7:54:24 PDT Buy It Now for only: US $19.99 Buy it now | Add to watch list |
| US $2.25 (3 Bids) End Date: Tuesday Sep-07-2010 8:33:44 PDT Bid now | Add to watch list |
| US $21.49 End Date: Tuesday Sep-07-2010 8:53:22 PDT Buy It Now for only: US $21.49 Buy it now | Add to watch list |
| US $12.00 End Date: Tuesday Sep-07-2010 8:56:18 PDT Buy It Now for only: US $12.00 Buy it now | Add to watch list |
| US $35.00 (0 Bid) End Date: Tuesday Sep-07-2010 9:10:05 PDT Buy It Now for only: US $40.00 Bid now | Buy it now | Add to watch list |
| US $35.00 (0 Bid) End Date: Tuesday Sep-07-2010 9:13:05 PDT Buy It Now for only: US $40.00 Bid now | Buy it now | Add to watch list |
| US $19.99 (0 Bid) End Date: Tuesday Sep-07-2010 10:13:49 PDT Bid now | Add to watch list |
| US $2.25 (3 Bids) End Date: Tuesday Sep-07-2010 10:20:35 PDT Bid now | Add to watch list |
| US $171.46 End Date: Tuesday Sep-07-2010 11:09:13 PDT Buy It Now for only: US $171.46 Buy it now | Add to watch list |
| US $189.99 End Date: Tuesday Sep-07-2010 11:09:15 PDT Buy It Now for only: US $189.99 Buy it now | Add to watch list |
| US $33.53 End Date: Tuesday Sep-07-2010 11:09:17 PDT Buy It Now for only: US $33.53 Buy it now | Add to watch list |
| US $35.99 End Date: Tuesday Sep-07-2010 11:09:19 PDT Buy It Now for only: US $35.99 Buy it now | Add to watch list |
| US $119.99 End Date: Tuesday Sep-07-2010 11:09:20 PDT Buy It Now for only: US $119.99 Buy it now | Add to watch list |
| US $158.06 End Date: Tuesday Sep-07-2010 11:09:23 PDT Buy It Now for only: US $158.06 Buy it now | Add to watch list |
| US $136.00 End Date: Tuesday Sep-07-2010 11:09:25 PDT Buy It Now for only: US $136.00 Buy it now | Add to watch list |
| US $152.51 End Date: Tuesday Sep-07-2010 11:09:27 PDT Buy It Now for only: US $152.51 Buy it now | Add to watch list |
| US $6.99 (0 Bid) End Date: Tuesday Sep-07-2010 11:33:05 PDT Bid now | Add to watch list |
| US $29.00 End Date: Tuesday Sep-07-2010 11:46:44 PDT Buy It Now for only: US $29.00 Buy it now | Add to watch list |
| US $24.99 (0 Bid) End Date: Tuesday Sep-07-2010 11:56:28 PDT Bid now | Add to watch list |
| US $7.50 (0 Bid) End Date: Tuesday Sep-07-2010 12:09:02 PDT Bid now | Add to watch list |
| US $4.00 (0 Bid) End Date: Tuesday Sep-07-2010 12:45:00 PDT Bid now | Add to watch list |
| US $32.00 End Date: Tuesday Sep-07-2010 13:10:56 PDT Buy It Now for only: US $32.00 Buy it now | Add to watch list |
| US $0.49 (0 Bid) End Date: Tuesday Sep-07-2010 13:14:03 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Tuesday Sep-07-2010 14:37:21 PDT Bid now | Add to watch list |
| US $8.95 End Date: Tuesday Sep-07-2010 16:14:13 PDT Buy It Now for only: US $8.95 Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Tuesday Sep-07-2010 16:36:41 PDT Buy It Now for only: US $3.49 Bid now | Buy it now | Add to watch list |
| US $1.99 (0 Bid) End Date: Tuesday Sep-07-2010 16:39:15 PDT Bid now | Add to watch list |
| US $3.50 End Date: Tuesday Sep-07-2010 16:49:34 PDT Buy It Now for only: US $3.50 Buy it now | Add to watch list |
| US $11.49 End Date: Tuesday Sep-07-2010 17:08:41 PDT Buy It Now for only: US $11.49 Buy it now | Add to watch list |
| US $59.97 End Date: Tuesday Sep-07-2010 17:25:09 PDT Buy It Now for only: US $59.97 Buy it now | Add to watch list |
| US $39.95 (0 Bid) End Date: Tuesday Sep-07-2010 18:32:09 PDT Bid now | Add to watch list |
| US $12.65 End Date: Tuesday Sep-07-2010 18:46:40 PDT Buy It Now for only: US $12.65 Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Tuesday Sep-07-2010 19:49:47 PDT Bid now | Add to watch list |
| US $37.89 End Date: Tuesday Sep-07-2010 19:51:16 PDT Buy It Now for only: US $37.89 Buy it now | Add to watch list |
| US $8.89 End Date: Tuesday Sep-07-2010 19:51:16 PDT Buy It Now for only: US $8.89 Buy it now | Add to watch list |
| US $2.59 End Date: Tuesday Sep-07-2010 19:51:17 PDT Buy It Now for only: US $2.59 Buy it now | Add to watch list |
| US $0.99 (0 Bid) End Date: Tuesday Sep-07-2010 19:55:44 PDT Bid now | Add to watch list |
| US $17.29 End Date: Tuesday Sep-07-2010 20:24:53 PDT Buy It Now for only: US $17.29 Buy it now | Add to watch list |
| US $19.00 (0 Bid) End Date: Tuesday Sep-07-2010 21:32:10 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Tuesday Sep-07-2010 21:34:44 PDT Bid now | Add to watch list |
| US $5.99 (1 Bid) End Date: Tuesday Sep-07-2010 21:34:50 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Tuesday Sep-07-2010 21:34:56 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Tuesday Sep-07-2010 21:35:01 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Tuesday Sep-07-2010 21:35:07 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Tuesday Sep-07-2010 21:35:13 PDT Bid now | Add to watch list |
| US $19.00 (0 Bid) End Date: Tuesday Sep-07-2010 21:38:24 PDT Bid now | Add to watch list |
| US $9.13 (0 Bid) End Date: Tuesday Sep-07-2010 22:47:45 PDT Bid now | Add to watch list |
| US $17.47 End Date: Tuesday Sep-07-2010 23:01:57 PDT Buy It Now for only: US $17.47 Buy it now | Add to watch list |
| US $29.99 (0 Bid) End Date: Wednesday Sep-08-2010 0:41:04 PDT Bid now | Add to watch list |
| US $26.51 (0 Bid) End Date: Wednesday Sep-08-2010 3:42:58 PDT Bid now | Add to watch list |
| US $7.25 End Date: Wednesday Sep-08-2010 5:37:09 PDT Buy It Now for only: US $7.25 Buy it now | Add to watch list |
| US $25.02 End Date: Wednesday Sep-08-2010 6:33:31 PDT Buy It Now for only: US $25.02 Buy it now | Add to watch list |
| US $17.84 End Date: Wednesday Sep-08-2010 6:50:23 PDT Buy It Now for only: US $17.84 Buy it now | Add to watch list |
| US $22.50 (0 Bid) End Date: Wednesday Sep-08-2010 7:06:27 PDT Buy It Now for only: US $25.00 Bid now | Buy it now | Add to watch list |
| US $1.50 End Date: Wednesday Sep-08-2010 8:17:36 PDT Buy It Now for only: US $1.50 Buy it now | Add to watch list |
| US $89.95 End Date: Wednesday Sep-08-2010 8:55:28 PDT Buy It Now for only: US $89.95 Buy it now | Add to watch list |
| US $89.95 End Date: Wednesday Sep-08-2010 8:55:34 PDT Buy It Now for only: US $89.95 Buy it now | Add to watch list |
| US $5.95 End Date: Wednesday Sep-08-2010 10:19:01 PDT Buy It Now for only: US $5.95 Buy it now | Add to watch list |
| US $16.99 End Date: Wednesday Sep-08-2010 10:26:17 PDT Buy It Now for only: US $16.99 Buy it now | Add to watch list |
| US $13.88 End Date: Wednesday Sep-08-2010 10:34:48 PDT Buy It Now for only: US $13.88 Buy it now | Add to watch list |
| US $0.95 (1 Bid) End Date: Wednesday Sep-08-2010 10:46:36 PDT Bid now | Add to watch list |
| US $19.30 (4 Bids) End Date: Wednesday Sep-08-2010 13:06:20 PDT Bid now | Add to watch list |
| US $7.70 (1 Bid) End Date: Wednesday Sep-08-2010 13:12:15 PDT Bid now | Add to watch list |
| US $11.58 (3 Bids) End Date: Wednesday Sep-08-2010 13:17:21 PDT Bid now | Add to watch list |
| US $4.49 End Date: Wednesday Sep-08-2010 13:58:48 PDT Buy It Now for only: US $4.49 Buy it now | Add to watch list |
| US $4.49 End Date: Wednesday Sep-08-2010 13:59:48 PDT Buy It Now for only: US $4.49 Buy it now | Add to watch list |
| US $6.16 (0 Bid) End Date: Wednesday Sep-08-2010 14:26:53 PDT Bid now | Add to watch list |
| US $2.00 End Date: Wednesday Sep-08-2010 14:54:11 PDT Buy It Now for only: US $2.00 Buy it now | Add to watch list |
| US $32.50 (6 Bids) End Date: Wednesday Sep-08-2010 19:15:21 PDT Bid now | Add to watch list |
| US $18.29 End Date: Wednesday Sep-08-2010 19:59:06 PDT Buy It Now for only: US $18.29 Buy it now | Add to watch list |
| US $29.95 (0 Bid) End Date: Wednesday Sep-08-2010 20:23:23 PDT Bid now | Add to watch list |
| US $41.00 (5 Bids) End Date: Wednesday Sep-08-2010 21:03:00 PDT Bid now | Add to watch list |
| US $26.00 (2 Bids) End Date: Wednesday Sep-08-2010 21:04:34 PDT Bid now | Add to watch list |
| US $20.10 (0 Bid) End Date: Wednesday Sep-08-2010 21:34:43 PDT Bid now | Add to watch list |
| US $5.24 End Date: Wednesday Sep-08-2010 23:02:37 PDT Buy It Now for only: US $5.24 Buy it now | Add to watch list |
| US $9.92 End Date: Wednesday Sep-08-2010 23:14:19 PDT Buy It Now for only: US $9.92 Buy it now | Add to watch list |
| US $5.00 End Date: Wednesday Sep-08-2010 23:59:30 PDT Buy It Now for only: US $5.00 Buy it now | Add to watch list |
| US $61.72 End Date: Thursday Sep-09-2010 0:16:19 PDT Buy It Now for only: US $61.72 Buy it now | Add to watch list |
| US $11.99 End Date: Thursday Sep-09-2010 0:16:54 PDT Buy It Now for only: US $11.99 Buy it now | Add to watch list |
| US $37.03 End Date: Thursday Sep-09-2010 0:19:11 PDT Buy It Now for only: US $37.03 Buy it now | Add to watch list |
| US $5.00 End Date: Thursday Sep-09-2010 1:30:17 PDT Buy It Now for only: US $5.00 Buy it now | Add to watch list |
| US $0.08 (1 Bid) End Date: Thursday Sep-09-2010 3:01:52 PDT Bid now | Add to watch list |
| US $12.18 End Date: Thursday Sep-09-2010 5:53:08 PDT Buy It Now for only: US $12.18 Buy it now | Add to watch list |
| US $19.99 End Date: Thursday Sep-09-2010 6:27:15 PDT Buy It Now for only: US $19.99 Buy it now | Add to watch list |
| US $5.99 (0 Bid) End Date: Thursday Sep-09-2010 7:13:46 PDT Bid now | Add to watch list |
| US $5.99 (0 Bid) End Date: Thursday Sep-09-2010 7:13:52 PDT Bid now | Add to watch list |
| US $2.50 (0 Bid) End Date: Thursday Sep-09-2010 7:36:32 PDT Bid now | Add to watch list |
| US $6.95 End Date: Thursday Sep-09-2010 7:38:55 PDT Buy It Now for only: US $6.95 Buy it now | Add to watch list |
| US $0.95 (1 Bid) End Date: Thursday Sep-09-2010 8:12:55 PDT Bid now | Add to watch list |
| US $171.46 End Date: Thursday Sep-09-2010 11:14:22 PDT Buy It Now for only: US $171.46 Buy it now | Add to watch list |
BUDGIE INFORMATION
| Privacy Policy / Disclaimer






